Name Date of Death Service No. Unit
Wilfred Francis Huggett Lodge 24 April 1915 155 10th Infantry Battalion
Charles Austin 25 April 1915 1374 16th Infantry Battalion
Frank Samuel Crowhurst 25 April 1915 186 10th Infantry Battalion
Edward William FitzGerald 25 April 1915 1104 10th Infantry Battalion
William James Gibbons 25 April 1915 1447 10th Infantry Battalion
John Henry Higgs 25 April 1915 1108 12th Infantry Battalion
Samuel Leech 25 April 1915 1372 10th Infantry Battalion
Rankin John Edward Alexander 25 April 1915 633 12th Infantry Battalion
Guy Rosevear Sloggatt 25 April 1915 972 9th Infantry Battalion
Roy Spells 25 April 1915 567 6th Infantry Battalion
Herbert Morton Taylor 25 April 1915 1187 10th Infantry Battalion
George Oliver White 25 April 1915 543 10th Infantry Battalion
Frederick Charles Erasmus Wilkinson 25 April 1915 1055 10th Infantry Battalion
Robert Whitehead 27 April 1915 1227 16th Infantry Battalion
Jack Richard Hooper 28 April 1915 736 13th Infantry Battalion
Harry Antram 29 April 1915 810 10th Infantry Battalion
Angelo Roy Boitano 3 April 1916 3236 52nd Infantry Battalion
Charles Emerson Watling 9 April 1916 760 52nd Infantry Battalion
Charles Henry William Alp 2 April 1917 2582A 51st Infantry Battalion
John Bath 2 April 1917 1635 50th Infantry Battalion
Percy Aylmer Beauchamp 2 April 1917 4140 50th Infantry Battalion
Percy Aylmer Beauchamp 2 April 1917 4140 50th Infantry Battalion
John Stewart Brakenridge 2 April 1917 4739 50th Infantry Battalion
John Joseph Dwiar 2 April 1917 2908 50th Infantry Battalion
Percy Walter Foster 2 April 1917 1138 50th Infantry Battalion
Peter Herbert Gascoigne 2 April 1917 1682 50th Infantry Battalion
Ednie Harold George 2 April 1917 3321 50th Infantry Battalion
Ernest Albert Goodes 2 April 1917 1528 50th Infantry Battalion
James Lindsay Graham 2 April 1917 1684 50th Infantry Battalion
Norman Gilbert Henley 2 April 1917 2281 27th Infantry Battalion

Pages