Name Date of Death Service No. Unit
Frederick William Jones 6 October 1917 6270 27th Infantry Battalion
Thomas Arthur Jones 6 October 1917 498 43rd Infantry Battalion
John Albert Lanchester 6 October 1917 2398 10th Infantry Battalion
Eugene Augustus O'Sullivan 6 October 1917 7110 10th Infantry Battalion
Colin MacPherson Smith 6 October 1917 10th Infantry Battalion
Geoffrey Erskine Wells 6 October 1917 11th Field Artillery Brigade
Charles Henry 7 October 1917 4490 10th Infantry Battalion
Arthur Abraham Jacobs 7 October 1917 66 10th Infantry Battalion
James Phillip Larkin 7 October 1917 4551 10th Infantry Battalion
Patrick John Watson 7 October 1917 1948 5th Pioneer Battalion
Harold William Barrow 8 October 1917 2108 10th Infantry Battalion
Glen Roy Bates 8 October 1917 551 10th Infantry Battalion
Charles Frederick Blesing 8 October 1917 1994 11th Field Artillery Brigade
Arthur Hart Buck 8 October 1917 6966 10th Infantry Battalion
William Edmund Campion 8 October 1917 2051 10th Infantry Battalion
Walter William Charters 8 October 1917 5673 10th Infantry Battalion
William Cole 8 October 1917 466 10th Infantry Battalion
Roy Albert Ferguson 8 October 1917 4771 10th Infantry Battalion
Norman Nicholas Johns 8 October 1917 5716 10th Infantry Battalion
Herbert George Mobbs 8 October 1917 3649 10th Infantry Battalion
John Clare Murphy 8 October 1917 4530 10th Infantry Battalion
Albert Edward Neall 8 October 1917 2747 10th Infantry Battalion
Edward Croy Robertson 8 October 1917 1562 5th Ordnance Corps
Albert Ross Rowney 8 October 1917 2778 10th Infantry Battalion
Frank John Scott 8 October 1917 278 10th Infantry Battalion
Brisbane Buchanan Wakefield 8 October 1917 9690 11th Field Company Engineers
Walter Harry Wilsdon 8 October 1917 2706 10th Infantry Battalion
William Joseph Bently Bott 9 October 1917 375 24th Infantry Battalion
Robert Coghill 9 October 1917 2389A 27th Infantry Battalion
David Henderson Fleming 9 October 1917 4708 27th Infantry Battalion

Pages