Name Date of Death Service No. Unit
Henry Joseph Carriss 11 November 1916 4795 27th Infantry Battalion
John Edward Gilford 11 November 1916 1094 27th Infantry Battalion
Alfred Lionel Bradley 14 November 1916 4133 48th Infantry Battalion
Stanley James Carraill 14 November 1916 2374 19th Infantry Battalion
John Edwin Crocker 14 November 1916 79 32nd Infantry Battalion
Cyril Alfred Heckrath 14 November 1916 1210 26th Infantry Battalion
Harold Percy Keley 14 November 1916 767 19th Infantry Battalion
Jack Thomas 14 November 1916 4096 2nd Tunnelling Company
Edward Evans 15 November 1916 1659 48th Infantry Battalion
Thomas James Dawson 18 November 1916 3081 27th Infantry Battalion
John Harold Orrock 18 November 1916 6621 4th Field Artillery Brigade
William John Taylor 18 November 1916 4224 27th Infantry Battalion
James William Woolcock 18 November 1916 4736 27th Infantry Battalion
Arthur Gilmour Harvie 19 November 1916 4797 50th Infantry Battalion
William Barber 20 November 1916 2330 27th Infantry Battalion
Richard Westley 20 November 1916 3957 10th Infantry Battalion
Ernest George Eley 22 November 1916 4417 27th Infantry Battalion
Harrison McDowell Campbell 23 November 1916 282 27th Infantry Battalion
Charles Vincent 24 November 1916 2174 Imperial Camel Corps
Mark Nelson Reed 25 November 1916 676 27th Infantry Battalion
Leonard Clifford Borchers 27 November 1916 10755 6th Field Artillery Brigade
Reginald George Butcher 29 November 1916 4674 27th Infantry Battalion
Thomas William Hull 30 November 1916 1883 5th Pioneer Battalion
James Allan Whyte 30 November 1916 1954 5th Pioneer Battalion
Donald Edwin Williams 30 November 1916 3008 32nd Infantry Battalion
Arthur Allsopp 2 November 1917 2569 12th Infantry Battalion
George Davies 2 November 1917 6995 10th Infantry Battalion
Alan Chamberlain Rodgers 2 November 1917 1493 3rd Light Horse Regiment
Harold Ernest Duncan 3 November 1917 6496 10th Infantry Battalion
Robert Manuel 3 November 1917 2131 Imperial Camel Corps

Pages