Showing 23560 records.
Legend
- Soldier enquired upon
- Additional soldier
- Eyewitness
- Enquirer
| Type | Name | Service No. | Unit | 
|---|---|---|---|
| soldier | Cooper, Henry James | 50 | 27th Infantry Battalion | 
| soldier | Cooper, Jack | 1140 | 16th Infantry Battalion | 
| enquirer | Cooper, Mrs James | ||
| enquirer | Cooper, Jane Mary | ||
| enquirer | Cooper, Jessie | ||
| soldier | Cooper, John Charles | 3063 | 48th Infantry Battalion | 
| enquirer | Cooper, Kathleen | ||
| enquirer | Cooper, Mrs M. | ||
| enquirer | Cooper, Margaret | ||
| enquirer | Cooper, Margaret | ||
| soldier | Cooper, Roy Frederick | 4889 | 2nd Divisional Signal Company | 
| enquirer | Cooper, Sarah Jane | ||
| soldier | Cooper, Sydney Roy | 5679 | 48th Infantry Battalion | 
| eyewitness_report | Cooper, Thomas Barnaby | 4693 | 13th Infantry Battalion | 
| eyewitness_report | Cooper, Thomas Henry | 37 | 27th Infantry Battalion | 
| eyewitness_report | Cooper, Walter Stanley | 5678 | 48th Infantry Battalion | 
| soldier | Cooper, Walter Stanley | 5678 | 48th Infantry Battalion | 
| eyewitness_report | Coots, John Rupert | 551 | 2nd Machine Gun Battalion | 
| enquirer | Cope, Emily Rachel | ||
| soldier | Cope, George Wilfred | 3128 | 32nd Infantry Battalion | 
| eyewitness_report | Cope, Henry Samuel | 43rd Infantry Battalion | |
| eyewitness_report | Cope, Henry Samuel | 43rd Infantry Battalion | |
| enquirer | Cope, Jemima Elizabeth | ||
| soldier | Cope, John Darrell Coleman | 770 | 27th Infantry Battalion | 
| eyewitness_report | Cope, Thomas Edward | 833 | 43rd Infantry Battalion | 
| eyewitness_report | Cope, Thomas Edward | 833 | 43rd Infantry Battalion | 
| soldier | Cope, Walter Vernon | 1241 | 32nd Infantry Battalion | 
| enquirer | Copeland, May | ||
| eyewitness_report | Copeland, Robert | 672 | 10th Infantry Battalion | 
| soldier | Copeland, Robert | 672 | 56th Infantry Battalion | 
 
    