Name Date of Death Service No. Unit
Harry James Tothill 5 April 1918 2427 48th Infantry Battalion
Robert Anderson 6 April 1918 2554 4th Pioneer Battalion
Alfred John Charles 6 April 1918 3046 43rd Infantry Battalion
James Jackson 6 April 1918 2793 4th Pioneer Battalion
William Charles Kennedy 6 April 1918 2891 4th Pioneer Battalion
Robert Marshall 6 April 1918 645 4th Pioneer Battalion
Henry Victor Osburne 6 April 1918 1912 4th Pioneer Battalion
Joseph Arthur Payne 6 April 1918 2923 4th Pioneer Battalion
Edmund Joseph Stewart 6 April 1918 744 4th Pioneer Battalion
James William Whiteford 6 April 1918 3772 48th Infantry Battalion
Charles Edward Eitzen 7 April 1918 33 51st Infantry Battalion
James Courthope Irwin 7 April 1918 601 2nd Tunnelling Company
Francis Nicholas McKinnon 7 April 1918 6208 20th Infantry Battalion
William Peter O'Neill 7 April 1918 2220 48th Infantry Battalion
George Henry Ruse 7 April 1918 3286 10th Field Artillery Brigade
Francis Joseph Allen 9 April 1918 2782 13th Machine Gun Company
Neil Campbell 10 April 1918 3rd Tunnelling Company
Eugene Kelly 11 April 1918 1057 3rd Tunnelling Company
Thomas William McKenzie-Campbell 11 April 1918 2403 Imperial Camel Corps
Charles Lawson McLellan 11 April 1918 3423 50th Infantry Battalion
William Horace Wells 11 April 1918 1289 3rd Light Horse Regiment
Arthur Henry Birch 12 April 1918 6491 3rd Field Ambulance
Thomas Edwin Batchelor 13 April 1918 233 43rd Infantry Battalion
Albert Edwin Downton 17 April 1918 6074 27th Infantry Battalion
Ernest Albert Atkinson 18 April 1918 1878 10th Infantry Battalion
Leonard Lindsay Basham 20 April 1918 8224 Tunnelling Company Reinforcements
George Allen Forrest 20 April 1918 5696 43rd Infantry Battalion
Eustace Godfrey Kenny 20 April 1918 422 5th Machine Gun Battalion
Reginald Harry Tannebring 20 April 1918 15085 5th Divisional Signal Company
Arthur Leonard Davidson 21 April 1918 3597 43rd Infantry Battalion

Pages