Name Date of Death Service No. Unit
Henry Glover 11 April 1917 4147 48th Infantry Battalion
George Arthur Graham 11 April 1917 1728 4th Machine Gun Company
Arthur Gregory 11 April 1917 2276 48th Infantry Battalion
Herbert James Hammond 11 April 1917 48th Infantry Battalion
Michael Francis Hanrahan 11 April 1917 2562 16th Infantry Battalion
Ivor Harris 11 April 1917 2151A 48th Infantry Battalion
Lionel William Harvey 11 April 1917 1169 48th Infantry Battalion
George Henderson 11 April 1917 1319 16th Infantry Battalion
Herbert Henry Hobbs 11 April 1917 2424 48th Infantry Battalion
Herbert John Holland 11 April 1917 1934 48th Infantry Battalion
Alfred Victor Horne 11 April 1917 5711 48th Infantry Battalion
Ernest Norman Hutton 11 April 1917 3012 48th Infantry Battalion
William John Ireland 11 April 1917 1937 48th Infantry Battalion
William James 11 April 1917 1679 48th Infantry Battalion
Lewis Alfred Kelly 11 April 1917 2057 48th Infantry Battalion
Clarence Arthur Laurie 11 April 1917 2275 48th Infantry Battalion
William Henry Le Brun 11 April 1917 1950 48th Infantry Battalion
George Hislop Lockwood 11 April 1917 1761 16th Infantry Battalion
Sydney Earl Love 11 April 1917 4163 48th Infantry Battalion
Richard Lowe 11 April 1917 5133 48th Infantry Battalion
George Lucas 11 April 1917 1728 46th Infantry Battalion
Clement Mahony 11 April 1917 935 48th Infantry Battalion
Roy Masters 11 April 1917 3724 48th Infantry Battalion
Leslie Charles May 11 April 1917 2622 16th Infantry Battalion
Edward John Mayell 11 April 1917 5728 48th Infantry Battalion
James Horace McLellan 11 April 1917 1709 48th Infantry Battalion
Frederick Alick Miatke 11 April 1917 3729 48th Infantry Battalion
Kenton Clifford Moore 11 April 1917 2578 52nd Infantry Battalion
Charles Alfred Mounce 11 April 1917 518 48th Infantry Battalion
James Edward Myers 11 April 1917 2459 48th Infantry Battalion

Pages