Name Date of Death Service No. Unit
Francis Patrick Collaton 12 October 1917 2140 48th Infantry Battalion
Colin Campbell Coutts 12 October 1917 2159 43rd Infantry Battalion
Harold Herbert Cugley 12 October 1917 2050 43rd Infantry Battalion
Charles Danford 12 October 1917 5683 48th Infantry Battalion
Albert Charles Datson 12 October 1917 2061 37th Infantry Battalion
Thomas Henry Dyson 12 October 1917 1907 48th Infantry Battalion
David Edwards 12 October 1917 3386 48th Infantry Battalion
Thomas Eveson 12 October 1917 1660 48th Infantry Battalion
Charles Ferguson 12 October 1917 3388 48th Infantry Battalion
Robert Henry Ferguson 12 October 1917 2532 48th Infantry Battalion
William Henry Fleming 12 October 1917 32493 13th Light Trench Mortar Battery
John Bungay Francis 12 October 1917 5700 48th Infantry Battalion
Sydney James Gilbert 12 October 1917 3390 48th Infantry Battalion
Leonard Samuel Giles 12 October 1917 1952 35th Infantry Battalion
Robert Storrie Guthrie 12 October 1917 48th Infantry Battalion
Walter Theodore Hass 12 October 1917 2517 48th Infantry Battalion
Edward Patrick Hayes 12 October 1917 3702 48th Infantry Battalion
Harry Hewish 12 October 1917 5839 48th Infantry Battalion
Oliver Herbert Howard 12 October 1917 2634 47th Infantry Battalion
William Edward Isaacson 12 October 1917 2183 48th Infantry Battalion
William Johnston 12 October 1917 2434 48th Infantry Battalion
Timothy Cornelius Keneally 12 October 1917 1944 48th Infantry Battalion
Norman Charles Lane 12 October 1917 1688 48th Infantry Battalion
Andrew Norman Langsford 12 October 1917 2024 48th Infantry Battalion
Walter Clarence Leslie Lindsay 12 October 1917 3720 48th Infantry Battalion
Thomas Edgar Marshall 12 October 1917 1301 16th Infantry Battalion
Ernest Argent Meakins 12 October 1917 1700 48th Infantry Battalion
Benjamin S Mogg 12 October 1917 2132 48th Infantry Battalion
Horace Munt 12 October 1917 2456 48th Infantry Battalion
John Broughton O'Conor 12 October 1917 4572 48th Infantry Battalion

Pages