Name Date of Death Service No. Unit
Reuben Nicol Nottage 11 April 1917 3059 10th Infantry Battalion
Ernest Henry Noy 11 April 1917 3740 48th Infantry Battalion
Leslie Cyril Noy 11 April 1917 588 48th Infantry Battalion
James Daniel O'Brien 11 April 1917 2467 48th Infantry Battalion
William Gordon Parsons 11 April 1917 5849 48th Infantry Battalion
Oliver Newton Patterson 11 April 1917 2470 48th Infantry Battalion
Roy Peters 11 April 1917 1202 16th Infantry Battalion
William Charles Reid 11 April 1917 608 16th Infantry Battalion
John William Rigby 11 April 1917 1724 48th Infantry Battalion
Herbert Edward Roberts 11 April 1917 1976 48th Infantry Battalion
Horace Reginald Shepherd 11 April 1917 2243 48th Infantry Battalion
Norman Craig Shierlaw 11 April 1917 13th Infantry Battalion
Albert Arthur Shillabeer 11 April 1917 1731 48th Infantry Battalion
William George Shueard 11 April 1917 2492 48th Infantry Battalion
Arthur Smith 11 April 1917 2489 48th Infantry Battalion
Claude Colin Bruce Sowton 11 April 1917 3043 16th Infantry Battalion
Robert Sparks 11 April 1917 1861 16th Infantry Battalion
John Charles Speck 11 April 1917 1938 48th Infantry Battalion
Herbert Storer 11 April 1917 2434 14th Infantry Battalion
Bertram Percival Thomas 11 April 1917 6112 14th Infantry Battalion
William Henry Thomas 11 April 1917 2253 48th Infantry Battalion
Harold Thorp 11 April 1917 1334 16th Infantry Battalion
Albert Thomas Ticklie 11 April 1917 4347 48th Infantry Battalion
Emile James Joseph Todd 11 April 1917 2140 16th Infantry Battalion
Percival Charles Treloar 11 April 1917 2751 48th Infantry Battalion
William Ernest Trenorden 11 April 1917 1044 16th Infantry Battalion
Charles Clarence Turner 11 April 1917 2499 48th Infantry Battalion
Albert Tutt 11 April 1917 2477 48th Infantry Battalion
Percy Twining 11 April 1917 2371 16th Infantry Battalion
Ernest George Viney 11 April 1917 2259 48th Infantry Battalion

Pages