Name Date of Death Service No. Unit
Oliver Albert Mortimer Barker 25 July 1916 187 10th Infantry Battalion
Frederick Brown 25 July 1916 2600 27th Infantry Battalion
Harold Percy Ellis 25 July 1916 589 12th Infantry Battalion
John Frederick Fiedler 25 July 1916 3485 10th Infantry Battalion
Stanley George Govett 25 July 1916 3013 10th Infantry Battalion
Arthur Redman Hindley 25 July 1916 2351 53rd Infantry Battalion
Thomas Kelly 25 July 1916 1021 10th Infantry Battalion
Hermann Carl Lehmann 25 July 1916 3796 10th Infantry Battalion
Anthony James Lawrence Malone 25 July 1916 3124 10th Infantry Battalion
Russell Manning 25 July 1916 1319 12th Infantry Battalion
Archibald Gordon McAskill 25 July 1916 2858 10th Infantry Battalion
William Ernest Nielsen 25 July 1916 2423 10th Infantry Battalion
William Percival O'Keefe 25 July 1916 3568 10th Infantry Battalion
Reginald Alfred Johnson Palmer 25 July 1916 3913 11th Infantry Battalion
William Thomas Pfuhl 25 July 1916 3861 10th Infantry Battalion
William James Polglase 25 July 1916 3083 10th Infantry Battalion
Lindsay Claude Wickham 25 July 1916 447 10th Infantry Battalion
Harold Williams 25 July 1916 1443 10th Infantry Battalion
Albert Parkyn 29 July 1916 2198 28th Infantry Battalion
Edward Noel Harris 30 July 1916 878 20th Infantry Battalion
James Marsh 30 July 1916 3540B 27th Infantry Battalion
Richard Winchester 30 July 1916 1929 12th Infantry Battalion
Henry Heyer 1 July 1917 967 43rd Infantry Battalion
Eric Bertram Ridgway 1 July 1917 1438 9th Light Horse Regiment
Richard William Leonard 2 July 1917
Joseph Hornby Hedley 3 July 1917 311 43rd Infantry Battalion
Richard John Kirwan 4 July 1917 2279 48th Infantry Battalion
Frederick James Norris 5 July 1917 3220 10th Infantry Battalion
John Medley Robertson 5 July 1917 934 11th Field Artillery Brigade
Sydney John Campbell 6 July 1917 264 43rd Infantry Battalion

Pages