Name Date of Death Service No. Unit
Richard Roy Symonds 31 July 1917 570 43rd Infantry Battalion
Theodore Willard Wright 31 July 1917 937 43rd Infantry Battalion
Robert John Beaton 2 July 1918 3241 50th Infantry Battalion
Daniel Henry Hanley 2 July 1918 3331 10th Infantry Battalion
Hugh Rennie McDonald 3 July 1918 1781 32nd Infantry Battalion
Horace Edgar Blee 4 July 1918 3233 16th Infantry Battalion
Charles Robert Blucher 4 July 1918 631 43rd Infantry Battalion
Frank Richmond Brook 4 July 1918 989 43rd Infantry Battalion
Leo Alston Burford 4 July 1918 3025 43rd Infantry Battalion
Harold Myles Cleland 4 July 1918 6732 2nd Machine Gun Battalion
George James Cole 4 July 1918 3031 43rd Infantry Battalion
Edgar Robert Davidson 4 July 1918 3 43rd Infantry Battalion
Lawrence Eschner 4 July 1918 4783 43rd Infantry Battalion
William Inns Everard 4 July 1918 2355 7th Machine Gun Company
Arthur James Hall 4 July 1918 2262 13th Infantry Battalion
Edward Humphreys 4 July 1918 4821 15th Infantry Battalion
James Gemmel Knight 4 July 1918 7508 10th Infantry Battalion
Kingsley Howard Luscombe 4 July 1918 509 43rd Infantry Battalion
Frederick Walter Mitchell 4 July 1918 6792 10th Infantry Battalion
Leslie Victor O'Brien 4 July 1918 4489 43rd Infantry Battalion
James Richard Ramsay 4 July 1918 4842 43rd Infantry Battalion
Charles John Taylor 4 July 1918 3056 16th Infantry Battalion
Frederick Frank Woods 4 July 1918 1347 16th Infantry Battalion
Edward Herbert Charles Brereton 5 July 1918 1806 43rd Infantry Battalion
Douglas Peter Roach 5 July 1918 5850 43rd Infantry Battalion
Ray James Calliss Flower 6 July 1918 4523 32nd Infantry Battalion
Clifford Roy Marr 6 July 1918 1000 11th Field Artillery Brigade
Harry Ewen Cameron 7 July 1918 2649 50th Infantry Battalion
John Gilbert Jacob 7 July 1918 1694 50th Infantry Battalion
George John Vierk 7 July 1918 1997 27th Infantry Battalion

Pages