Name Date of Death Service No. Unit
Allan Edward Reid 17 April 1917 4561 50th Infantry Battalion
Alexander Smith 17 April 1917 5201 11th Infantry Battalion
Dudley Sydney Evans 19 April 1917 3741 50th Infantry Battalion
Kelvin Roach 20 April 1917 181 9th Light Horse Regiment
Benjamin Bennett Leane 21 April 1917 3 48th Infantry Battalion
Edward Broughton Martin 21 April 1917 594 13th Infantry Battalion
Roy Albert Wheaton 23 April 1917 648 9th Light Horse Regiment
Robert Torrens Dunn 24 April 1917 660 43rd Infantry Battalion
Henry Max Blake Stanford 24 April 1917 1062 43rd Infantry Battalion
Albert Alfred Davies 25 April 1917 1586 3rd Light Horse Regiment
James William Barry 27 April 1917 2248 3rd Light Horse Regiment
John Edward Hawes 27 April 1917 6765 10th Infantry Battalion
William Kemp 27 April 1917 2952 3rd Light Horse Regiment
Owen Burton Dibbs 1 April 1918 45th Infantry Battalion
Walter Wesley Tilbrook 1 April 1918 618 16th Infantry Battalion
Oliver Norman 2 April 1918 1631 4th Trench Mortar Battery
Harold Lyle Bartlett 4 April 1918 20470 5th Divisional Signal Company
William Albert Davies 4 April 1918 1704 48th Infantry Battalion
William Roderick Baker 5 April 1918 2122 48th Infantry Battalion
Francis Nichols Bennett 5 April 1918 4765 48th Infantry Battalion
Ivan Feodoroff Caesarowicz 5 April 1918 3385 50th Infantry Battalion
Albert Edward Cornwell 5 April 1918 1980 47th Infantry Battalion
Alfred Ernest John Duncan 5 April 1918 2602 47th Infantry Battalion
Charles Howard Ellis 5 April 1918 6523 50th Infantry Battalion
Aubrey Manderville James 5 April 1918 2435 48th Infantry Battalion
Marcus Henry Macloy 5 April 1918 2015 48th Infantry Battalion
Harold Flinders Mitchell 5 April 1918 15648 45th Infantry Battalion
Harold Flinders Mitchell 5 April 1918 15648 45th Infantry Battalion
Oliver Maurice Leo Sleep 5 April 1918 746 10th Field Artillery Brigade
Herbert Dawson Stephenson 5 April 1918 3206 47th Infantry Battalion

Pages