Name Date of Death Service No. Unit
Arthur Ernest Tynan 12 August 1918 596 43rd Infantry Battalion
Harold Farnham 13 August 1918 4524 50th Infantry Battalion
Sidney Alfred Watherston 13 August 1918 2757 50th Infantry Battalion
Ronald John Leslie McKay 15 August 1918 5410 10th Infantry Battalion
Frederick William Parker 15 August 1918 2006 14th Field Artillery Brigade
Frank Tasman Poke 15 August 1918 1552 5th Divisional Ammunition Column
John Ernest Ramsay 15 August 1918 2057 5th Divisional Ammunition Column
Frank Douglas Craig South 16 August 1918 3476 50th Infantry Battalion
Stanley Everest Bridgland 17 August 1918 3252 50th Infantry Battalion
Thomas Cass 17 August 1918 3712 10th Infantry Battalion
Reginald Reseigh Gluyas 17 August 1918 5029 50th Infantry Battalion
Michael Joseph Phelan 18 August 1918 2776 56th Infantry Battalion
William John Hill 19 August 1918 234 5th Machine Gun Battalion
James Coutts Hoskin 22 August 1918 2825 43rd Infantry Battalion
William Alexander Mitchell 22 August 1918 3096 43rd Infantry Battalion
Sydney Rupert Murphy 22 August 1918 127 43rd Infantry Battalion
James Edward Richardson 22 August 1918 6784 16th Infantry Battalion
James John Rolls 22 August 1918 3116 43rd Infantry Battalion
Robert Roy Scott 22 August 1918 173 43rd Infantry Battalion
Charles Price Tiver 22 August 1918 14625 11th Field Ambulance
Edward Laurence Angove 23 August 1918 10th Infantry Battalion
Reuben Nelson Fuller 23 August 1918 1461 10th Infantry Battalion
James William Gorman 23 August 1918 1051 3rd Infantry Battalion
George Leslie Grinter 23 August 1918 71 43rd Infantry Battalion
Leonard Hughes 23 August 1918 6406 2nd Field Company Engineers
Frederick Osmond Laycock 23 August 1918 3413 48th Infantry Battalion
Leonard Lancelot Rundle 23 August 1918 2477 48th Infantry Battalion
Hartley James Stewart 23 August 1918 1288 14th Field Artillery Brigade
Eric George Sutherland 23 August 1918 8035 11th Infantry Battalion
Minter Curwood Farmer 24 August 1918 3058 43rd Infantry Battalion

Pages